Date | Supplier | Our Cost (Single) | Client Cost (Single) | Quantity Ordered | Client Cost (Full), ex VAT |
---|---|---|---|---|---|
01/02/2009 | B&C | 54.00 | 56.00 | 234.00 | 213.00 |
01/02/2009 | IT Vision | 54.00 | 56.00 | 234.00 | 213.00 |
03/03/2009 | Compu Cable | 3453 | 989 | 3 | 213.00 |
test | Computer Corporation | test | test | test | test |
fdsf | Computer Corporation | sdf | sdf | sdf | sdf |
5345 | Computer Corporation | 3245 | 2345 | 345 | 345 |
01/02/2009 | Matrix | rewrwe | wer | wer | wer |
討論區