下次修改
|
前次修改
|
dokuwiki:bugs:googleanalytics-no-effect [2017/09/30 23:43] ghsrobert 建立 |
dokuwiki:bugs:googleanalytics-no-effect [2017/11/03 23:53] (目前版本) ghsrobert 來對付 xhtmlruby 問題 |
====== googleanalytics 無效 ====== | ====== googleanalytics 無效 ====== |
* 反映 → [[https://github.com/tatewake/dokuwiki-plugin-googleanalytics/issues/9|Modification of template required? · Issue #9 · tatewake/dokuwiki-plugin-googleanalytics]] | - ☞ [[this:changelog|本站更新日誌]] |
* 回覆說我的 template js.php 有誤,導致此 plugin 無法順利插入 Google 網頁碼 | - 2017/9/15 開始重新用在 ghsrobert.tk animal/公開個人站上(忘記是這天還是之前裝了 googleanalytics,因為該 animal 用的 template writr 本身不像 bootstrap3 內建支援 GA) |
* 我看了一下我的網頁有下列錯誤<div> | - 9/21 發現 GA 一直沒收到資料,之後試了幾天改了些設定也都沒起色 |
| - → 9/25 反映 → [[https://github.com/tatewake/dokuwiki-plugin-googleanalytics/issues/9|Modification of template required? · Issue #9 · tatewake/dokuwiki-plugin-googleanalytics]] |
| - ↑好心人 phy25 回覆說我的 template js.php 有誤,導致此 plugin 無法順利插入 Google 網頁碼 |
| - 我看了一下我的網頁有下列錯誤<div> |
^ 網域 ^ ghsrobert.tk ^ ciangbrides.ml ^ | ^ 網域 ^ ghsrobert.tk ^ ciangbrides.ml ^ |
^ template | writr | bootstrap3 | | ^ template | writr | bootstrap3 | |
ReferenceError: addInitEvent is not defined | ReferenceError: addInitEvent is not defined |
addInitEvent(function(){ fixRubyAlignment(); }); | addInitEvent(function(){ fixRubyAlignment(); }); |
js.php?...38ad06f (line 67675)</code> | | js.php?...38ad06f (line 67675)</code> | → [[xhtmlruby-js-error]] | |
^ bootswrapper | <code> | ^ bootswrapper | <code> |
TypeError: jQuery(...).popover is not a function | TypeError: jQuery(...).popover is not a function |
if(jQuery.browser.msie && 8 > parseFloat(jQuery.browser.version)){ | if(jQuery.browser.msie && 8 > parseFloat(jQuery.browser.version)){ |
js.php?...38ad06f (line 61605) | js.php?...38ad06f (line 61605) |
</code> | | </code> | <div> |
| * /^20170930^/ 寄信問作者還收不收 issue |
| * /^20171001^/ 作者 Tom 說可以問他 |
| * /^20171010^/ 把左邊的錯誤訊息寄給 Tom |
| * ☞ [[formatplus-jquery]] |
| </div> | |
^ 錯誤數 | 3 | 2 | | ^ 錯誤數 | 3 | 2 | |
</div>其中 2 條是一樣的,所以或許不是 writr 或 bootstrap3 個別 template 問題,而是某(些)plugin 所致? | </div>其中 2 條是一樣的,所以或許不是 writr 或 bootstrap3 個別 template 問題,而是某(些)plugin 所致? |
* /^20170930^/ 停用了 formatplus、xhtmlruby、bootswrapper,並清掉瀏覽器 cache 後,看來 googleanalytics 可以順利運作,但 Vivaldi 裡仍遇到<code> | - /^20170930^/ 停用了 formatplus、xhtmlruby、bootswrapper,並清掉瀏覽器 cache 後,看來 googleanalytics 可以順利運作;但 Vivaldi 裡仍遇到<code> |
js.php?t=writr&tseed=bdf7b17835357011097eb195b3892c5d:65377 GET https://www.google-analytics.com/analytics.js net::ERR_CONNECTION_REFUSED | js.php?t=writr&tseed=bdf7b17835357011097eb195b3892c5d:65377 GET https://www.google-analytics.com/analytics.js net::ERR_CONNECTION_REFUSED |
(anonymous) @ js.php?t=writr&tseed=bdf7b17835357011097eb195b3892c5d:65377 | (anonymous) @ js.php?t=writr&tseed=bdf7b17835357011097eb195b3892c5d:65377 |
(anonymous) @ js.php?t=writr&tseed=bdf7b17835357011097eb195b3892c5d:65378</code>Pale Moon 裡好像沒這個錯誤 | (anonymous) @ js.php?t=writr&tseed=bdf7b17835357011097eb195b3892c5d:65378</code> |
| * Pale Moon 裡好像沒這個錯誤 |
| * phy25 說他沒看到這問題 |
| * 那就只好等一、兩天看看 GA 會不會收到資料了…… |
| - /^20171001^/ 感謝 神,不管是不是追蹤到自己,總算 GA 收到 2 筆資料了,終於證明 googleanalytics 可行,不必依賴 bootstrap3 了 <<大心>> |
| |
| {{tag>已解決 bug}} |